Berry Vanilla Organic Baked Oat Cups
25 Oat Cups
Product Description
What's Inside
Organic, the inside story.
View this product's complete nutritional facts.
Berry Vanilla Organic Baked Oat Cups
Serving Size: 1 oat cup (35g)/ Portion: 1 coupe d'avoine (35g)
| Amount per serving | %DV* |
|---|---|
| Calories 140 | %Daily Value/ Valeur Quotidienne* |
| Fat/ Lipides 6g | 8% |
| Saturated/ SaturΓ©s Fat 1.5g | 8% |
| +Trans fat 0g | +Trans fat 0g |
| Carbohydrate/ Glucides 21g | Carbohydrate/ Glucides 21g |
| Fiber/ Fibres 3g | 11% |
| Sugars/ Sucres 9g | 9% |
| Protein/ ProtΓ©ines 2g | Protein/ ProtΓ©ines 2g |
| Cholesterol/ CholestΓ©rol 0mg | Cholesterol/ CholestΓ©rol 0mg |
| Sodium 110mg | 5% |
| Potassium 100mg | 3% |
| Calcium 10mg | 1% |
| Iron/ Fer 0.5mg | 3% |
| Vitamin C/ Vitamine C 14mg | 16% |
| Vitamin D/ Vitamine D 4mcg | 20% |
| Vitamin E/ Vitamine E 5mg | 33% |
| Thiamine (Vit B1) 0.3mg | 25% |
Got questions? We have answers.
Read all FAQs
When purchasing products from our website, please be aware that some items may come with a minimum best-before date of 30 days from the date of purchase. We are committed to providing the highest quality and freshness of our products while reducing waste. We appreciate your understanding and thank you for your business.