Chocolate Banana Granola Bites
28 Individual Pouches
Product Description
What's Inside
Organic, the inside story.
View this product's complete nutritional facts.
Chocolate Banana Granola Bites
Serving Size: 1 pouch (24g)/ Portion: 1 sachet (24g)
| Amount per serving | %DV* |
|---|---|
| Calories 110 | %Daily Value/ Valeur Quotidienne* |
| Fat/ Lipides 4g | 5% |
| Saturated/ Saturés Fat 1g | 5% |
| +Trans fat 0g | +Trans fat 0g |
| Carbohydrate/ Glucides 16g | Carbohydrate/ Glucides 16g |
| Fiber/ Fibres 2g | 7% |
| Sugars/ Sucres 6g | 6% |
| Protein/ Protéines 2g | Protein/ Protéines 2g |
| Cholesterol/ Cholestérol 0mg | Cholesterol/ Cholestérol 0mg |
| Sodium 5mg | 1% |
| Potassium 75mg | 2% |
| Calcium 10mg | 1% |
| Iron/ Fer 0.75mg | 4% |
| Vitamin A/ Vitamine A 200mcg | 22% |
| Vitamin C/ Vitamine C 18mg | 20% |
| Vitamin D/ Vitamine D 4mcg | 20% |
| Vitamin E/ Vitamine E 3mg | 20% |
| Thiamine (Vit B1) 0.3mg | 21% |
| Vitamin B6/ Vitamine B6 0.4mcg | 21% |
Got questions? We have answers.
Read all FAQs
When purchasing products from our website, please be aware that some items may come with a minimum best-before date of 30 days from the date of purchase. We are committed to providing the highest quality and freshness of our products while reducing waste. We appreciate your understanding and thank you for your business.