Cranberry Maple Organic Granola Bites
5 Individual Pouches
Product Description
What's Inside
Organic, the inside story.
View this product's complete nutritional facts.
Cranberry Maple Organic Granola Bites
Serving Size: 1 pack (37g)/ Portion: 1 sachet (37g)
Amount per serving | %DV* |
---|---|
Calories 100 | %Daily Value/ Valeur Quotidienne* |
Fat/ Lipides 3g | 4% |
Saturated/ Saturés Fat 0.4g | 2% |
+Trans fat 0g | +Trans fat 0g |
Carbohydrate/ Glucides 17g | Carbohydrate/ Glucides 17g |
Fiber/ Fibres 2g | 7% |
Sugars/ Sucres 6g | 6% |
Protein/ Protéines 2g | Protein/ Protéines 2g |
Cholesterol/ Cholestérol 0mg | Cholesterol/ Cholestérol 0mg |
Sodium 5mg | 1% |
Potassium 75mg | 2% |
Calcium 10mg | 1% |
Iron/ Fer 0.5mg | 3% |

Got questions? We have answers.
Read all FAQs
When purchasing products from our website, please be aware that some items may come with a minimum best-before date of 30 days from the date of purchase. We are committed to providing the highest quality and freshness of our products while reducing waste. We appreciate your understanding and thank you for your business.