Mixed Berry Granola Bars
40 Bars
Product Description
What's Inside
MadeGood, Made Right
Savor the goodness of our Chocolate Chip Granola Bars—gluten-free oats, dairy-free chocolate chips, and organic sweeteners make them a tasty, wholesome snack. Nut-free and packed with vitamins, they’re perfect for lunches or on-the-go!
Mixed Berry Granola Bars
Serving Size: 1 Bar (24g)/ Portion: 1 Barre (24g)
Amount per serving | %DV* |
---|---|
Calories 100 | %Daily Value/ Valeur Quotidienne* |
Fat/ Lipides 2.5g | 3% |
Saturated/ Saturés Fat 0.3g | 5% |
+Trans Fat 0g | +Trans Fat 0g |
Carbohydrate/ Glucides 18g | Carbohydrate/ Glucides 18g |
Fiber/ Fibres 2g | 7% |
Sugars/ Sucres 6g | 6% |
Protein/ Protéines 2g | Protein/ Protéines 2g |
Cholesterol/ Cholestérol 0mg | Cholesterol/ Cholestérol 0mg |
Sodium 10mg | 1% |
Potassium 50mg | 1% |
Calcium 10mg | 1% |
Iron/ Fer 0.5mg | 3% |
Vitamin A/ Vitamine A 200mcg | 22% |
Vitamin C/ Vitamine C 18mg | 20% |
Vitamin D/ Vitamine D 4mcg | 20% |
Vitamin E/ Vitamine E 3mg | 20% |
Thiamine 0.3mg | 21% |
Vitamin B6/ Vitamine B6 0.4mg | 21% |

Got Questions? We Have Answers
Read all FAQs
Lorem ipsum dolar sit amet
Lorem ipsum dolar sit amet
Birthday Cake Drizzled Granola Bars
Chocolate Banana Granola Bars
Chocolate Chip Granola Bars
Chocolate Drizzled Vanilla Granola Bars
Cookie Crumble Drizzled Granola Bars
Cookies & Crème Granola Bars
Drizzled Granola Bars Variety Pack
Mixed Berry Granola Bars
Strawberry Granola Bars