Sea Salt Star Puffed Crackers
6x 121g Pouches
6x 121g Pouches
View this product's complete nutritional facts.
Serving Size: 55 Crackers (30g)/ Portion: 55 Craquelins (30g)
Amount per serving | %DV* |
---|---|
Calories 140 | %Daily Value/ Valeur Quotidienne* |
Fat/ Lipides 6g | 8% |
Saturated/ Saturés Fat 2g | 10% |
+Trans fat 0g | +Trans fat 0g |
Carbohydrate/ Glucides 21g | Carbohydrate/ Glucides 21g |
Fiber/ Fibres 2g | 7% |
Sugars/ Sucres 0g | 0% |
Protein/ Protéines 1g | Protein/ Protéines 1g |
Cholesterol/ Cholestérol 0mg | Cholesterol/ Cholestérol 0mg |
Sodium 240mg | 10% |
Potassium 75mg | 2% |
Calcium 20mg | 2% |
Iron/ Fer 0.5mg | 3% |
Vitamin A/ Vitamine A 200mcg | 22% |
Vitamin C/ Vitamine C 21mg | 23% |
Vitamin D/ Vitamine D 4.5mcg | 23% |
Vitamin E/ Vitamine E 4mg | 27% |
Thiamine 0.3mg | 25% |
Vitamin B6/ Vitamine B6 0.3mg | 18% |
Cheddar Star Puffed Crackers
Pizza Star Puffed Crackers
Sea Salt Star Puffed Crackers