Cheddar Star Puffed Crackers
6x 121g Pouches
Product Description
What's Inside
Organic, the inside story.
View this product's complete nutritional facts.
Cheddar Star Puffed Crackers
Serving Size: 55 Crackers (30g)/ Portion: 55 Craquelins (30g)
Amount per serving | %DV* |
---|---|
Calories 140 | %Daily Value/ Valeur Quotidienne* |
Fat/ Lipides 7g | 9% |
Saturated/ Saturés Fat 2g | 10% |
+Trans fat 0g | +Trans fat 0g |
Carbohydrate/ Glucides 20g | Carbohydrate/ Glucides 20g |
Fiber/ Fibres 2g | 7% |
Sugars/ Sucres 0g | 0% |
Protein/ Protéines 1g | Protein/ Protéines 1g |
Cholesterol/ Cholestérol 0mg | Cholesterol/ Cholestérol 0mg |
Sodium 270mg | 12% |
Potassium 75mg | 2% |
Calcium 20mg | 2% |
Iron/ Fer 0.5mg | 3% |
Vitamin A/ Vitamine A 200mcg | 22% |
Vitamin C/ Vitamine C 21mg | 23% |
Vitamin D/ Vitamine D 4.5mcg | 23% |
Vitamin E/ Vitamine E 4mg | 27% |
Thiamine 0.3mg | 25% |
Vitamin B6/ Vitamine B6 0.3mg | 18% |

Got questions? We have answers.
Read all FAQs
When purchasing products from our website, please be aware that some items may come with a minimum best-before date of 30 days from the date of purchase. We are committed to providing the highest quality and freshness of our products while reducing waste. We appreciate your understanding and thank you for your business.
Cheddar Star Puffed Crackers
Pizza Star Puffed Crackers
Sea Salt Star Puffed Crackers