Strawberry Organic Granola Bites
5 Individual Pouches
Product Description
What's Inside
Organic, the inside story.
View this product's complete nutritional facts.
Strawberry Organic Granola Bites
Serving Size: 1 pack (24g)/ Portion: 1 sachet (24g)
Amount per serving | %DV* |
---|---|
Calories 100 | %Daily Value/ Valeur Quotidienne* |
Fat/ Lipides 2.5g | 3% |
Saturated/ SaturΓ©s Fat 0.2g | 2% |
+Trans fat 0g | +Trans fat 0g |
Carbohydrate/ Glucides 17g | Carbohydrate/ Glucides 17g |
Fiber/ Fibres 2g | 7% |
Sugars/ Sucres 6g | 6% |
Protein/ ProtΓ©ines 2g | Protein/ ProtΓ©ines 2g |
Cholesterol/ CholestΓ©rol 0mg | Cholesterol/ CholestΓ©rol 0mg |
Sodium 5mg | 1% |
Potassium 75mg | 2% |
Calcium 10mg | 1% |
Iron/ Fer 0.75mg | 4% |
Vitamin C/ Vitamine C 14mg | 16% |
Vitamin D/ Vitamine D 3.5mcg | 18% |
Vitamin E/ Vitamine E 3.5mg | 23% |
Thiamine (Vit B1) 0.3mg | 21% |

Got questions? We have answers.
Read all FAQs
When purchasing products from our website, please be aware that some items may come with a minimum best-before date of 30 days from the date of purchase. We are committed to providing the highest quality and freshness of our products while reducing waste. We appreciate your understanding and thank you for your business.