Trail Mix Organic Granola Bites
5 Individual Pouches
Product Description
What's Inside
Organic, the inside story.
View this product's complete nutritional facts.
Trail Mix Organic Granola Bites
Serving Size: 1 pouch (24g), 100 calories
| Amount per serving | %DV* |
|---|---|
| Calories 100 | %Daily Value/ Valeur Quotidienne* |
| Fat/ Lipides 3.5 | 5% |
| Saturated/ Saturés Fat 0.5g | 3% |
| +Trans fat 0g | +Trans fat 0g |
| Carbohydrate/ Glucides 16g | Carbohydrate/ Glucides 16g |
| Fiber/ Fibres 2g | 7% |
| Sugars/ Sucres 6g | 6% |
| Protein/ Protéines 2g | Protein/ Protéines 2g |
| Cholesterol/ Cholestérol 0mg | Cholesterol/ Cholestérol 0mg |
| Sodium 65mg | 3% |
| Potassium 75mg | 2% |
| Iron/ Fer 0.75mg | 4% |
| Vitamin D/ Vitamine D 3mcg | 15% |
| Vitamin E/ Vitamine E 2.25mg | 15% |
| Thiamine (Vit B1) 0.25mg | 21% |
Got questions? We have answers.
Read all FAQs
When purchasing products from our website, please be aware that some items may come with a minimum best-before date of 30 days from the date of purchase. We are committed to providing the highest quality and freshness of our products while reducing waste. We appreciate your understanding and thank you for your business.