Chocolate Drizzled Vanilla Granola Bars
30 Bars
Product Description
What's Inside
MadeGood, Made Right
Savor the goodness of our Chocolate Chip Granola Barsβgluten-free oats, dairy-free chocolate chips, and organic sweeteners make them a tasty, wholesome snack. Nut-free and packed with vitamins, theyβre perfect for lunches or on-the-go!
Chocolate Drizzled Vanilla Granola Bars
Serving Size: 1 Bar (24g)/ Portion: 1 Barre (24g)
| Amount per serving | %DV* |
|---|---|
| Calories 110 | %Daily Value/ Valeur Quotidienne* |
| Fat/ Lipides 3.5g | 5% |
| Saturated/ SaturΓ©s Fat 1.5g | 8% |
| +Trans fat 0g | +Trans fat 0g |
| Carbohydrate/ Glucides 17g | Carbohydrate/ Glucides 17g |
| Fiber/ Fibres 1g | 4% |
| Sugars/ Sucres 6g | 6% |
| Protein/ ProtΓ©ines 2g | Protein/ ProtΓ©ines 2g |
| Cholesterol/ CholestΓ©rol 0mg | Cholesterol/ CholestΓ©rol 0mg |
| Sodium 35mg | 2% |
| Potassium 50mg | 1% |
| Calcium 10mg | 1% |
| Iron/ Fer 0.75mg | 4% |
| Vitamin A/ Vitamine A 200mcg | 22% |
| Vitamin C/ Vitamine C 18mg | 20% |
| Vitamin D/ Vitamine D 4mcg | 20% |
| Vitamin E/ Vitamine E 3mg | 20% |
| Thiamine 0.3mg | 21% |
| Vitamin B6/ Vitamine B6 0.4mg | 21% |
Got Questions? We Have Answers
Read all FAQs
Lorem ipsum dolar sit amet
Lorem ipsum dolar sit amet